Time |
Distance |
Instruction |
9.00 | 0,0 | 1 Depart Subiaco on Local road(s) (South) for 0,1 km |
9.00 | 0,1 | Turn LEFT (East) onto SS411 for 1,2 km |
9.02 | 1,3 | Continue (South) on SP45A for 5,9 km |
9.14 | 7,2 | 2 At SP45A, stay on SP45A (East) for 5,1 km |
9.24 | 12,4 | Turn RIGHT (West) onto Local road(s) for 0,2 km |
9.25 | 12,6 | 3 At Ienne, return East on Local road(s) for 0,2 km |
9.26 | 12,8 | Bear RIGHT (East) onto SP45A for 14,1 km |
9.54 | 26,9 | Bear RIGHT (East) onto Local road(s) for 0,2 km |
9.54 | 27,1 | 4 At Vallepietra, return West on Local road(s) for 0,2 km |
9.55 | 27,2 | Bear LEFT (South) onto SP45A for 25,1 km |
10.46 | 52,3 | Continue (North) on SS411 for 1,2 km |
10.47 | 53,6 | Turn RIGHT (North) onto Local road(s) for 0,1 km |
10.48 | 53,7 | 5 At Subiaco, return South on Local road(s) for 0,1 km |
10.48 | 53,8 | Bear RIGHT (South) onto SS411 for 0,4 km |
10.49 | 54,2 | Bear RIGHT (North-West) onto SP40A for 3,3 km |
10.54 | 57,4 | Bear RIGHT (East) onto SP40B for 0,8 km |
10.55 | 58,2 | Bear LEFT (North-East) onto SP44B for 10,6 km |
11.07 | 68,8 | Turn LEFT (North) onto Local road(s) for 90 m |
11.07 | 68,9 | 6 Arrive Campo dell'Osso |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/uk/mappoint
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved. © Copyright 1999 by whereonearth.com, a subsidiary of InferNet Limited. All rights reserved.